{{ model.currentItem.name }}
{{ model.formatCurrency(model.currentItem.amount)
}}
Bulk Discount Available
Save more when you buy in larger quantities:
{{ tier.quantity_range }} units: {{ tier.discount_percentage }}% off
{{ tier.description }}
Bulk Discount Active: {{ model.formatPercentage(model.currentItem.current_bulk_discount) }}% off
You're saving {{ model.formatCurrency(model.currentItem.bulk_savings_preview) }} with this quantity!
You're saving {{ model.formatCurrency(model.currentItem.bulk_savings_preview) }} with this quantity!
Next Discount:
Add {{ tier.min_quantity - model.currentItem.quantity }} more units to get {{ tier.discount_percentage }}% off
HP 830 G6 13.3"
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| CPU | 1.6 GHz Intel Core i5-8265U Quad-Core |
| Maximum Boost Speed | 3.9 GHz |
| L3 Cache | 6 MB |
| Memory Type | 2400 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (1 Available) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
Display
| Panel Type | IPS |
| Size | 13.3" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Matte |
| Maximum Brightness | 250 cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 600:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (In Use) |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x Docking Connector |
| USB Type-C Ports | 1 x Thunderbolt 3 |
| Display | 1 x HDMI 1.4b |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 3 |
| Media Card Slots | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | Yes |
| Webcam | User-Facing: 0.9 MP (720p) |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 3-Cell: 50 Wh |
| Maximum Runtime | 19 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight, Number Pad |
| Pointing Device | TouchPad |
General
| Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
| Power Supply | 65 W |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% |
| Dimensions | 12.2 x 9 x 0.7" / 30.99 x 22.86 x 1.78 cm |
| Weight | 2.94 lb / 1.33 kg |
- PETOC OPTIONS (Computer sales and accessories)
- Store Closed